| STATEMENT OF EARNINGS- December 31, 2010 | |
| 1. Interest Income: | December-10 |
| a. Interest and Fee Income on Loans: | |
| (1) Real Estate Loans................................................................. | $ 1,501 |
| (2) Installment loans................................................................... | $ 350 |
| (3) Credit Cards …………………………........................................ | $ 195 |
| (4) Commercial Loans…………………………………...................... | $ 3,707 |
| b. Income from Lease Financing Receivables..................................... | $ 154 |
| c. Interest Income on Balances Due from Depository Institutions.......... | $ 32 |
| d. Interest and Dividend Income on Securities..................................... | $ 439 |
| e. Interest Income from Federal Funds Sold …………………………...... | $ 15 |
| f. Total Interest Income (sums of items 1.a through 1.e)...................... | $ 6,393 |
| 2. Interest Expense: | |
| a. Interest on Deposits: | |
| (1) Interest on Time Certificates of Deposit of $100,000 or more….... | $ 810 |
| (2) Interest on Other Deposits....................................................... | $ 852 |
| b. Expense of Federal Funds Purchased …………………………........... | $ - |
| c. Interest on Other Borrowed Money................................................. | $ 300 |
| d. Total Interest Expense (sums of items 2.a through 2.c).................... | $ 1,962 |
| 3. Net Interest Income (item 1.f minus 2.d).............................................. | $ 4,431 |
| 4. Provisions: | |
| a. Provision for Loan and Lease Losses............................................. | $ 872 |
| 5. Non-Interest income: | |
| a. Service Charges on Deposit Accounts............................................ | $ 209 |
| b. Other Non-Interest Income............................................................. | $ 521 |
| c. Total Non-Interest Income (sums of items 5.a and 5.b)..................... | $ 730 |
| 6. Gains (Losses) on Securities or OREO .............................................. | $ (98) |
| 7. Non-Interest Expense: | |
| a. Salaries and Employees Benefits................................................... | $ 1,554 |
| b. Expenses of Premises and Fixed Assets ……………………..,…...... | $ 677 |
| c. Other Non-Interest Expense.......................................................... | $ 1,234 |
| d. Total Non-Interest Expense (sum of items 7.a through 7.c)............... | $ 3,465 |
| 8. Net income (loss) …………………………………................................... | $ 824 |
| Earnings per common share | $ 561 |
| *Amounts reported in 1000's |
